| Mother | Female Helen Mary Shea |
| Born | 28 Nov 1874 | Derrynane, Kilcrohane Parish, Co. Kerry, IE |
| Died | ||
| Buried | ||
| Father | Denis B. Shea | F1150 Group Sheet | |
| Mother | Mary Ann Fitzpatrick | F1150 Group Sheet | |
| Child 1 | Male John Michael Curran |
| Born | 18 Sep 1899 | Newport, RI, US |
| Died | 17 Sep 1947 | Burrillville, RI, US |
| Buried | 20 Sep 1947 | St. Columba's Cemetery, 55 Vaucluse Ave, Middletown, RI, US |
| Spouse | Irene Shea | F1753 | |
| Married | ||
| Child 2 | Male Dennis F. Curran |
| Born | Abt 1903 | Newport, RI, US |
| Died | 16 Apr 1940 | Newport, RI, US |
| Buried | ||
| Spouse | Mary Travers | F1752 | |
| Married | ||
| Child 3 | Female + Mary B. Curran |
| Born | Abt 1904 | Newport, RI, US |
| Died | ||
| Buried | ||
| Spouse | George Perkins Alexander | F2967 | |
| Married | ||
| Child 6 | Female Elizabeth Curran |
| Born | Abt 1911 | Newport, RI, US |
| Died | 13 Oct 1912 | Newport, RI, US |
| Buried |