| Name | Mae Applebaum | |
| Nickname | Mollie | |
| Born | 21 Dec 1911 | New York, NY, US [1] |
| Gender | Female | |
| Died | Abt 1977 | |
| Person ID | I10021 | Smithwick Family Tree |
| Last Modified | 26 Dec 2025 | |
| Father | Jacob (Jankel) Applebaum (Epelbaum), b. 15 Sep 1886, Wegrów, Poland | |
| Mother | Anna Schlamansky Appelbaum, b. Abt 1891, d. Abt 1918 (Age 27 years) | |
| Family ID | F3174 | Group Sheet | Family Chart |
| Family | Irving Lachman, b. Abt 1911, d. Abt 1994 (Age 83 years) | |||||||
| Children |
|
|||||||
| Last Modified | 27 Dec 2025 | |||||||
| Family ID | F3871 | Group Sheet | Family Chart | ||||||
| Sources |
|