| Name | Anne Applebaum | |
| Born | 28 Dec 1918 | New York, NY, US [1] |
| Gender | Female | |
| Died | Abt 1962 | |
| Person ID | I10024 | Smithwick Family Tree |
| Last Modified | 26 Dec 2025 | |
| Father | Jacob (Jankel) Applebaum (Epelbaum), b. 15 Sep 1886, Wegrów, Poland | |
| Mother | Anna Schlamansky Appelbaum, b. Abt 1891, d. Abt 1918 (Age 27 years) | |
| Family ID | F3174 | Group Sheet | Family Chart |
| Family | Joseph DeAngelo, b. 1906 | |
| Last Modified | 26 Dec 2025 | |
| Family ID | F3868 | Group Sheet | Family Chart |
| Sources |
|