| Name | Rachel McAllister | |
| Born | 8 Jul 1885 | Ballyallaght, Billy Parish, Co. Antrim, NI [1] |
| Gender | Female | |
| Person ID | I10934 | Smithwick Family Tree |
| Last Modified | 10 Aug 2024 | |
| Father | John McAllister, b. Abt 1847, Cozies, Billy Parish, Co. Antrim, NI | |
| Mother | Elizabeth McAllister, b. Abt 1848, Loughlynch, Billy Parish, Co. Antrim, NI | |
| Family ID | F3490 | Group Sheet | Family Chart |
| Family | Elias Johnston | |
| Last Modified | 10 Aug 2024 | |
| Family ID | F3493 | Group Sheet | Family Chart |
| Sources |