| Name | Johanna Sullivan | |
| Nickname | Anna | |
| Born | Abt 1908 | |
| Gender | Female | |
| Died | Abt 1991 | |
| Person ID | I12248 | Smithwick Family Tree |
| Last Modified | 26 Jan 2026 | |
| Father | Michael Francis Sullivan, b. Abt 1872, d. Abt 1948 (Age 76 years) | |
| Mother | Johanna Agnes Shea, b. 15 May 1871, Inchees, Kilcrohane Parish, Co. Kerry, IE | |
| Married | 11 Nov 1902 | Newport, RI, US [1] |
| Family ID | F3687 | Group Sheet | Family Chart |
| Sources |
|