| Name | Ella Elizabeth Halliday | |
| Born | 26 Jun 1918 | Philadelphia, PA, US |
| Gender | Female | |
| Died | 14 Feb 1932 | Aldan, PA, US [1] |
| Person ID | I12285 | Smithwick Family Tree |
| Last Modified | 23 Feb 2026 | |
| Father | Thomas Knox Halliday, b. 5 Jan 1881, Garryduff, Ballymoney, Co. Antrim, NI | |
| Mother | Ellen Elizabeth Getty, b. 19 Mar 1889, Carnmoon, Ballymoney, Co. Antrim, NI | |
| Married | 1917 | Philadelphia, PA, US [2] |
| Family ID | F1530 | Group Sheet | Family Chart |
| Sources |
|