| Gender | Male | |
| Person ID | I2506 | Smithwick Family Tree |
| Last Modified | 28 Oct 2021 | |
| Father | Elmer Clifford Watt, b. 30 Sep 1901, Philadelphia, PA, US | |
| Mother | Anna Thompson Rennie, b. 11 Apr 1907, Moycraig, Co. Antrim, NI | |
| Married | 29 Sep 1928 | Philadelphia, PA, US [1] |
| Family ID | F872 | Group Sheet | Family Chart |
| Family | Living | |||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 5 Nov 2019 | |||||||||||||
| Family ID | F1420 | Group Sheet | Family Chart | ||||||||||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |
| Sources |
|