| Name | Antoine Dionne | |
| Born | Abt 1775 | |
| Gender | Male | |
| Died | Abt 1839 | |
| Person ID | I4085 | Smithwick Family Tree |
| Last Modified | 1 Aug 2022 | |
| Father | Benjamin Dionne | |
| Mother | Marie-Louise Lavoie | |
| Family ID | F1620 | Group Sheet | Family Chart |
| Family | SalomĂ©e Marie Miville dit DeschĂȘnes, b. Abt 1780, d. Abt 1849 (Age 69 years) | |||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Last Modified | 26 Feb 2020 | |||||||||||||||||||||
| Family ID | F1365 | Group Sheet | Family Chart | ||||||||||||||||||||