| Name | Salomée Marie Miville dit Deschênes | |
| Born | Abt 1780 | |
| Gender | Female | |
| Died | Abt 1849 | |
| Person ID | I4086 | Smithwick Family Tree |
| Last Modified | 16 Jan 2026 | |
| Father | Joseph-François Miville dit Deschênes, b. Abt 1744, d. Abt 1798 (Age 54 years) | |
| Mother | Marie-Scholastique Caron, b. Abt 1748, d. Abt 1788 (Age 40 years) | |
| Family ID | F3892 | Group Sheet | Family Chart |
| Family | Antoine Dionne, b. Abt 1775, d. Abt 1839 (Age 64 years) | |||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Last Modified | 26 Feb 2020 | |||||||||||||||||||||
| Family ID | F1365 | Group Sheet | Family Chart | ||||||||||||||||||||