| Name | Charlotte Mary Smithwick | |
| Christened | 11 Jan 1899 | Hoole, Chester, Cheshire, UK [1] |
| Gender | Female | |
| Died | 26 Dec 1899 | Hoole, Chester, Cheshire, UK [2] |
| Person ID | I6155 | Smithwick Family Tree |
| Last Modified | 30 Aug 2020 | |
| Father | George Henry Smithwick, b. 24 Jul 1872, Cregg House, Ballincar, Co. Sligo, IE | |
| Mother | Amy Susanna Maud Bullen, b. 3 Jul 1861, Elham, Kent, UK | |
| Married | 19 Jan 1897 | Kilfaughnabeg Church of Ireland, Kilfaughnabeg, Co. Cork, IE [3] |
| Family ID | F1972 | Group Sheet | Family Chart |
| Sources |
|