| Name | Elizabeth Josephine Smithwick | |
| Gender | Female | |
| Immigration | 1871 | VIC, AU |
| Person ID | I710 | Smithwick Family Tree | Smithwicks in Ireland |
| Last Modified | 9 May 2016 | |
| Father | Michael Smithwick, b. 1815, Youghal Cottage, Garranakeevin, Youghalarra, Co. Tipperary, IE | |
| Mother | Elizabeth Hogan | |
| Married | 5 Feb 1842 | Newport, Co. Tipperary, IE [1] |
| Family ID | F258 | Group Sheet | Family Chart |
| Family | Hugh McMenemin, b. Co. Donegal, IE | |||||||
| Married | 27 Sep 1871 | Church of Immaculate Conception, Hawthorne, VIC, AU |
||||||
| Children |
|
|||||||
| Last Modified | 17 May 2016 | |||||||
| Family ID | F263 | Group Sheet | Family Chart | ||||||
| Sources |
|