| Name | Jane Graham | |
| Born | Abt 1833 | Carnmoon, Ballymoney, Co. Antrim, NI |
| Gender | Female | |
| Died | 29 Apr 1895 | Araboy, Ballintoy Parish, Co. Antrim, NI [1] |
| Person ID | I8583 | Smithwick Family Tree |
| Last Modified | 12 Jan 2022 | |
| Father | John Graham | |
| Family ID | F2722 | Group Sheet | Family Chart |
| Family | Stewart Gault, b. Abt 1833, d. 24 Aug 1890, Araboy, Ballintoy Parish, Co. Antrim, NI | |||||||||
| Married | 19 Mar 1853 | Mosside Presbyterian Church, Ballymoney, Co. Antrim, NI [2] |
||||||||
| Children |
|
|||||||||
| Last Modified | 12 Jan 2022 | |||||||||
| Family ID | F2721 | Group Sheet | Family Chart | ||||||||
| Sources |