| Name | John Dunican | |
| Born | Abt 1903 | |
| Gender | Male | |
| Census | 1911 | Rin, Gallen Parish, Co. Offaly, IE [1] |
| Person ID | I9550 | Smithwick Family Tree |
| Last Modified | 20 Nov 2022 | |
| Father | John Dunican, b. 13 Dec 1867, Pullough, Lemanaghan Parish, Co. Offaly, IE | |
| Mother | Mary Delaney, b. Abt 1869, d. 21 Mar 1947, Leabeg, Lemanaghan Parish, Co. Offaly, IE | |
| Family ID | F3023 | Group Sheet | Family Chart |
| Family | Bridgit Egan, b. Abt 1921 | |
| Last Modified | 20 Nov 2022 | |
| Family ID | F3031 | Group Sheet | Family Chart |
| Sources |
|