Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 4 Apr 1842 | Woodbury, CT, US | I2277 | |
| 2 | 26 Jun 1937 | Woodbury, CT, US | I3641 | |
| 3 | 4 Apr 2011 | Woodbury, CT, US | I2361 | |
| 4 | 11 Aug 2011 | Woodbury, CT, US | I5714 | |
| 5 | 1 Dec 2001 | Woodbury, CT, US | I2581 | |
| 6 | 3 Jan 1918 | Woodbury, CT, US | I54 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 3 May 1910 | Woodbury, CT, US | I3641 | |
| 2 | 3 May 1910 | Woodbury, CT, US | I12190 | |
| 3 | 3 May 1910 | Woodbury, CT, US | I3642 | |
| 4 | 3 May 1910 | Woodbury, CT, US | I4088 | |
| 5 | 14 May 1940 | Woodbury, CT, US | I4088 | |
| 6 | 3 May 1910 | Woodbury, CT, US | I3644 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | Woodbury, CT, US | I139 | ||